Ranked by city
Video production companies
Find an Agency lists 1,155 video production companies from their public map listings, as held in our data in October 2026. Each city page ranks them by Google rating adjusted for how many reviews each has.
1,155 listed
25 cities
Public map listings
25 cities
Public map listings
Video production companies by city
Ranked by Google rating, adjusted for how many reviews each business has, so 4.9 from 300 reviews outranks 5.0 from 6.
| City | Listed | Best-rated on Google |
|---|---|---|
| Sydney | 347 | Sydney Wedding Photography by Katsu (5.0 from 230 reviews) |
| Melbourne | 306 | A Nice Guy (5.0 from 315 reviews) |
| Brisbane | 131 | Tempus Media (5.0 from 175 reviews) |
| Perth | 101 | LP Visuals (5.0 from 243 reviews) |
| Adelaide | 57 | Joshua Huggett Media (5.0 from 150 reviews) |
| Gold Coast | 48 | Sunny Day Films Wedding Videographer (5.0 from 152 reviews) |
| Sunshine Coast | 27 | Raw Lens (5.0 from 72 reviews) |
| Central Coast | 19 | Jxsn Films (5.0 from 42 reviews) |
| Canberra | 17 | Kali Rebecca Wedding Photo and Video (5.0 from 48 reviews) |
| Newcastle | 16 | Newcastle Video Conversions (5.0 from 284 reviews) |
| Wollongong | 13 | PipeWolf Media (5.0 from 300 reviews) |
| Townsville | 10 | JC Filmz (5.0 from 38 reviews) |
| Cairns | 9 | Shamrock Space Studio (5.0 from 105 reviews) |
| Bendigo | 7 | Twenty-four18 (5.0 from 69 reviews) |
| Hobart | 7 | Angus Ashton Film (5.0 from 19 reviews) |
| Ballarat | 5 | Hstudios (5.0 from 13 reviews) |
| Darwin | 5 | CBJ Creative (5.0 from 29 reviews) |
| Geelong | 5 | ReCreate Australia (5.0 from 37 reviews) |
| Bathurst | 4 | Greer Films (4.9 from 28 reviews) |
| Port Macquarie | 4 | Silver Quinn Productions (5.0 from 17 reviews) |
| Toowoomba | 4 | ShootNedit (5.0 from 30 reviews) |
| Wagga Wagga | 4 | J&L Media (5.0 from 19 reviews) |
| Bowral | 3 | Nava Collective (5.0 from 50 reviews) |
| Byron Bay | 3 | Dream Creative (5.0 from 29 reviews) |
| Orange | 3 | SK Media (5.0 from 11 reviews) |
Ratings are Google's figures as held in our data in October 2026, not an assessment by Find an Agency. These businesses come from their public map listings and have not been checked against their own websites.